— MACRO RESEARCH TERMINAL —
THE MARKET DESK
Loading market ratios and commentary...
Research Terminal
Preparing cached macro data. 正在载入宏观研究数据。
§ § §
Preparing cached macro data. 正在载入宏观研究数据。
Cross-asset dashboard for the business cycle: rates, ratios, credit, and alternatives.
Quotes via yahoo-finance2 on the server. Market workbench refreshes every 60 seconds.
| Ratio | Current | Δ | 52-W %ile | Notes |
|---|---|---|---|---|
| 10-Year Treasury Yield | 4.51% | +0.06 | 96% | ^TNX (×10) |
| 2-Year Treasury Yield | 3.68% | +0.02 | 53% | ^IRX (13-W proxy) |
| 10Y - 2Y Spread | +0.83% | — | — | Curve upward-sloping |
| SOFR (overnight) | 3.68% | — | — | short-end proxy |
Late-cycle Expansion
| Risk Watch | High long-term yields may signal tightening financial conditions that could impact growth. |
|---|---|
| Opportunity Watch | The positive yield spread may present opportunities for sectors benefiting from a prolonged expansion. |
| Ratio | Current | Δ | 52-W Low | 52-W High | 52-W %ile | AI Signal |
|---|---|---|---|---|---|---|
Copper / Gold HG=F / GC=F | 0.0015 | -0.36% | 0.0011 | 0.0017 | 90% | Peak / Overheating |
Gold / S&P 500 GC=F / ^GSPC | 0.5632 | 0.39% | 0.5156 | 0.7712 | 28% | Recovery |
Equity Yield / Bond Yield (1/PE_SPX) / ^TNX | 0.966 | — | 0.948 | 1.251 | 7% | Trough / Early Recovery |
Current Business-Cycle Regime: Late-cycle Expansion
| Risk Watch | The low equity yield relative to bond yield may signal a correction risk in the equity market. |
|---|---|
| Opportunity Watch | The strong copper/gold ratio may present opportunities in industrial metals. |
| Ratio | Current | 52-W %ile | Notes |
|---|---|---|---|
| Credit Impulse (proxy) | 6.56% | 70% | CSI 300 3-month ROC |
| Equity Risk Premium | +3.24% | 2% | proxy: E/P − UST 10Y |
| M1 - M2 Growth Gap | −3.10 pp | 64% | Eastmoney/PBOC monthly, 2026-05 |
| CSI 300 spot | 5,059.66 | +2.39% | 000300.SS |
China's Macro Snapshot Analysis
| Risk Watch | The low Equity Risk Premium may signal overvaluation risks in the equity market. |
|---|---|
| Opportunity Watch | The positive Credit Impulse could indicate emerging investment opportunities as recovery takes hold. |
| Pizza Index (late-night administrative activity) | Current | z-score | Notes |
|---|---|---|---|
| Pizza Index (experimental) | 124 | +2.67σ | Folklore proxy for off-hours admin activity |
| Market | YES | Vol. | Close |
|---|---|---|---|
| 下一次 FOMC 会议美联储是否按兵不动? | 68% | $4,820,000 | 2026-05-01 |
| 到 2026 年底,美联储累计降息是否达到 75bp 以上? | 31% | $2,140,000 | 2026-12-31 |
| 美国二季度实际 GDP 年化是否高于 +1.5%? | 57% | $1,035,000 | 2026-07-30 |
Current Macro/Cross-Asset Snapshot Analysis
| Risk Watch | The potential for a slowdown in GDP growth could impact market sentiment. |
|---|---|
| Opportunity Watch | Monitoring Fed policy decisions may reveal shifts in market dynamics. |